Schedule
June 4, 2023 2025-01-14 11:16Schedule
Course Schedule
Graduate Certificate in International Business Course Schedule 2025
Live online webcam seminars are 90 minutes; the first hour is led by the professor and the final 30 minutes is for professor-led discussion. All times are California/Pacific Time. Please note the schedule is subject to change.
Graduate Diploma students choose any 6 out of the 10 courses offered in the International Business program.
Graduate Certificate students choose any 3 out of the 10 courses offered in the International Business program.
Term | Term Dates | Courses Offered |
1 | January 6 – February 16, 2025 | BUS 575 Supply Chain Management |
2 | February 17 – March 30, 2025 | BUS 615 Capstone |
3 | March 31 – May 11, 2025 | BUS 510 International Economics |
4 | May 12 – June 22, 2025 | BUS 520 International Human Resource Management |
5 | June 23 – August 3, 2025 | BUS 530 International Accounting |
6 | August 4 – September 14, 2025 | BUS 540 International Marketing |
7 | September 15 – October 26, 2025 | BUS 550 International Management |
8 | October 27, 2025 – December 7, 2025 | BUS 560 International Finance |
All online class times are California/Pacific Time. Please note that California observes Daylight Savings Time each year from the second Sunday in March to the first Sunday in November.