Tuition & Fees
June 21, 2023 2026-11-04 6:45Tuition & Fees
Tuition & Fees
Anaheim University tuition is paid one course at a time as you progress through your program, with no large up-front payment. Compare tuition for every program below, then open a program for its full cost breakdown.
Save up to $15,000 on tuition
With 50% Tuition Relief, the DBA estimated cost drops from $35,465 to $20,465. Application deadline: December 31, 2026.
Tuition by Program
| Program | Tuition per course | Estimated total* | |
|---|---|---|---|
| TESOLGraduate School of Education · David Nunan TESOL Institute | |||
| Doctor of Education in TESOL (Ed.D.) | $2,000 | $47,275 | Full breakdown → |
| Master of Arts in TESOL | $2,000 | $29,355 | Full breakdown → |
| Graduate Diploma in TESOL | $2,000 | $13,675 | Full breakdown → |
| Graduate Certificate in TESOL | $2,000 | $4,675 | Full breakdown → |
| Undergraduate Diploma in TESOL | $1,050 | $4,640 | Full breakdown → |
| Certificate in TESOL | $1,050 | $1,280 | Full breakdown → |
| Certificate in Teaching English to Young Learners | $1,050 | $1,280 | Full breakdown → |
| Business & ManagementAkio Morita School of Business · Kisho Kurokawa Green Institute · Carland Entrepreneurship Institute | |||
| Doctor of Business Administration (4 concentrations)50% relief | $1,500 | $35,465 | Full breakdown → |
| MBA in International Business50% relief | $1,125 | $16,925 | Full breakdown → |
| MBA in Global Sustainable Management50% relief | $1,125 | $16,895 | Full breakdown → |
| Master of Entrepreneurship50% relief | $1,125 | $16,935 | Full breakdown → |
| Graduate Diploma in International Business | $1,125 | $8,475 | Full breakdown → |
| Graduate Diploma in Sustainable Management | $1,125 | $8,525 | Full breakdown → |
| Graduate Certificate in International Business | $1,125 | $4,500 | Full breakdown → |
| Graduate Certificate in Sustainable Management | $1,125 | $4,350 | Full breakdown → |
| Film & EntertainmentAkira Kurosawa School of Film · Carrie Hamilton Entertainment Institute | |||
| Master of Fine Arts in Digital Filmmaking | $2,000 | $36,475 | Full breakdown → |
| BA in Creative Communications Completion Program with a Concentration in Film & Entertainment | $1,050 | $25,475 | Full breakdown → |
* Estimated total program cost as listed on each program’s Tuition page, at the standard rate. What is included varies by program (for example residential sessions, textbooks or a research reserve fund); The optional but not required Research Reserve Fund is not included in the above estimated total program costs above. Click on the full breakdown for details.
Paying Your Tuition
Pay as You Learn
Students pay for one course at a time as they progress through their program.
Card, Transfer or Plan
Pay by credit card (credit card form), bank transfer or check, or ask about a non-interest-bearing monthly payment plan.
Cancellation & Refunds
Read the student cancellation, withdrawal and refund rights for your program in our Policies & Procedures.
Questions about cost?
Our admissions team can help you plan tuition and payments for your program.