Graduate Certificate in Sustainable Management Course Schedule 2020
Live online webcam seminars are 120 minutes; the first hour is led by an expert speaker and the final hour is for professor-led discussion. All times are California/Pacific Time. Please note the schedule is subject to change.
Graduate Certificate students complete 3 sustainable management courses.
All online class times are California/Pacific Time. Please note that California observes Daylight Savings Time each year from the second Sunday in March to the first Sunday in November.
Term | Term Dates | Courses Offered | Live Online Webcam Seminar Dates |
---|---|---|---|
1 | January 6 - Feb 16, 2020 |
||
2 | February 17 - March 29, 2020 |
||
3 | April 5 - May 17, 2020 |
BUS 535 Triple Bottom Line Accountability and Management | Fridays TBA |
4 | May 18 - June 28, 2020 |
||
5 | June 29 - August 9, 2020 |
||
6 | August 10 - September 20, 2020 |
BUS 565 Sustainable Enterprise Development and Leadership | Fridays TBA |
7 | September 21 - November 1, 2020 |
||
8 | November 2 - December 13, 2020 |
All online class times are California/Pacific Time. Please note that California observes Daylight Savings Time each year from the second Sunday in March to the first Sunday in November.